


Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Fremont, Sandusky County, Ohio, USA
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I25 | ||
2 | ![]() | I6 | ||
3 | ![]() | 12 Jan 1938 | Fremont, Sandusky County, Ohio, USA | I38 |
4 | ![]() | 15 Jul 1941 | Fremont, Sandusky County, Ohio, USA | I22 |
5 | ![]() | 15 Oct 1937 | Fremont, Sandusky County, Ohio, USA | I1272 |
6 | ![]() | 29 Jul 1947 | Fremont, Sandusky County, Ohio, USA | I359 |
7 | ![]() | 14 Oct 1859 | Fremont, Sandusky County, Ohio, USA | I539 |
8 | ![]() | 18 Apr 1928 | Fremont, Sandusky County, Ohio, USA | I1007 |
9 | ![]() | 30 Nov 1891 | Fremont, Sandusky County, Ohio, USA | I531 |
10 | ![]() | 2 Jul 1899 | Fremont, Sandusky County, Ohio, USA | I528 |
11 | ![]() | 5 Mar 1893 | Fremont, Sandusky County, Ohio, USA | I527 |
12 | ![]() | 3 Jan 1896 | Fremont, Sandusky County, Ohio, USA | I526 |
13 | ![]() | 24 Nov 1898 | Fremont, Sandusky County, Ohio, USA | I1087 |
14 | ![]() | 22 Jun 1947 | Fremont, Sandusky County, Ohio, USA | I29 |
15 | ![]() | 30 Aug 1943 | Fremont, Sandusky County, Ohio, USA | I1260 |
16 | ![]() | I13 | ||
17 | ![]() | 13 Mar 1902 | Fremont, Sandusky County, Ohio, USA | I677 |
18 | ![]() | 5 Nov 1909 | Fremont, Sandusky County, Ohio, USA | I1043 |
19 | ![]() | 5 Jul 1885 | Fremont, Sandusky County, Ohio, USA | I370 |
20 | ![]() | 26 Oct 1870 | Fremont, Sandusky County, Ohio, USA | I367 |
21 | ![]() | 24 May 1910 | Fremont, Sandusky County, Ohio, USA | I27 |
22 | ![]() | 26 Apr 1945 | Fremont, Sandusky County, Ohio, USA | I28 |
23 | ![]() | 30 Oct 1872 | Fremont, Sandusky County, Ohio, USA | I366 |
24 | ![]() | 24 Mar 1879 | Fremont, Sandusky County, Ohio, USA | I368 |
25 | ![]() | 16 Nov 1941 | Fremont, Sandusky County, Ohio, USA | I218 |
26 | ![]() | 21 Mar 1869 | Fremont, Sandusky County, Ohio, USA | I214 |
27 | ![]() | 17 Apr 1874 | Fremont, Sandusky County, Ohio, USA | I369 |
28 | ![]() | 22 Sep 1902 | Fremont, Sandusky County, Ohio, USA | I216 |
29 | ![]() | 27 Sep 1902 | Fremont, Sandusky County, Ohio, USA | I215 |
30 | ![]() | 15 Sep 1907 | Fremont, Sandusky County, Ohio, USA | I217 |
Died
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Sep 2003 | Fremont, Sandusky County, Ohio, USA | I26 |
2 | ![]() | 2 Feb 1978 | Fremont, Sandusky County, Ohio, USA | I1172 |
3 | ![]() | 10 July, 1986 | Fremont, Sandusky County, Ohio, USA | I38 |
4 | ![]() | 27 Sep 1969 | Fremont, Sandusky County, Ohio, USA | I37 |
5 | ![]() | 23 Apr 1949 | Fremont, Sandusky County, Ohio, USA | I40 |
6 | ![]() | 27 Dec 2013 | Fremont, Sandusky County, Ohio, USA | I22 |
7 | ![]() | 27 Dec 2015 | Fremont, Sandusky County, Ohio, USA | I359 |
8 | ![]() | 5 Aug 1916 | Fremont, Sandusky County, Ohio, USA | I525 |
9 | ![]() | 31 May 1918 | Fremont, Sandusky County, Ohio, USA | I524 |
10 | ![]() | I36 | ||
11 | ![]() | 9 Jul 1993 | Fremont, Sandusky County, Ohio, USA | I1007 |
12 | ![]() | 27 May 1958 | Fremont, Sandusky County, Ohio, USA | I531 |
13 | ![]() | 4 Nov 1957 | Fremont, Sandusky County, Ohio, USA | I528 |
14 | ![]() | 13 Jan 1953 | Fremont, Sandusky County, Ohio, USA | I527 |
15 | ![]() | 12 Feb 1965 | Fremont, Sandusky County, Ohio, USA | I526 |
16 | ![]() | 15 Jan 1977 | Fremont, Sandusky County, Ohio, USA | I530 |
17 | ![]() | 30 Oct 1974 | Fremont, Sandusky County, Ohio, USA | I1084 |
18 | ![]() | 27 Apr 1979 | Fremont, Sandusky County, Ohio, USA | I1087 |
19 | ![]() | 21 Apr 1993 | Fremont, Sandusky County, Ohio, USA | I1086 |
20 | ![]() | 14 Aug 1965 | Fremont, Sandusky County, Ohio, USA | I1260 |
21 | ![]() | 23 Oct 1982 | Fremont, Sandusky County, Ohio, USA | I2 |
22 | ![]() | 13 Jan 1995 | Fremont, Sandusky County, Ohio, USA | I677 |
23 | ![]() | 24 Oct 1952 | Fremont, Sandusky County, Ohio, USA | I678 |
24 | ![]() | 21 May 1990 | Fremont, Sandusky County, Ohio, USA | I1043 |
25 | ![]() | 20 Aug 1960 | Fremont, Sandusky County, Ohio, USA | I212 |
26 | ![]() | 25 Sep 1946 | Fremont, Sandusky County, Ohio, USA | I674 |
27 | ![]() | 15 Jan 1951 | Fremont, Sandusky County, Ohio, USA | I370 |
28 | ![]() | 18 Dec 1927 | Fremont, Sandusky County, Ohio, USA | I367 |
29 | ![]() | 29 Nov 1872 | Fremont, Sandusky County, Ohio, USA | I366 |
30 | ![]() | 8 Jul 1956 | Fremont, Sandusky County, Ohio, USA | I368 |
31 | ![]() | 21 May 1916 | Fremont, Sandusky County, Ohio, USA | I364 |
32 | ![]() | 18 Nov 1941 | Fremont, Sandusky County, Ohio, USA | I218 |
33 | ![]() | 19 Oct 1927 | Fremont, Sandusky County, Ohio, USA | I214 |
34 | ![]() | 02 Oct 1925 | Fremont, Sandusky County, Ohio, USA | I369 |
35 | ![]() | 13 Nov 1952 | Fremont, Sandusky County, Ohio, USA | I216 |
36 | ![]() | 12 Nov 1952 | Fremont, Sandusky County, Ohio, USA | I215 |
37 | ![]() | 31 Aug 1876 | Fremont, Sandusky County, Ohio, USA | I1054 |
38 | ![]() | 22 Feb 1952 | Fremont, Sandusky County, Ohio, USA | I217 |
39 | ![]() | 10 Jul 1955 | Fremont, Sandusky County, Ohio, USA | I679 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clinebell / Falquette | F13 | ||
2 | Clinebell / Voss | F9 | ||
3 | Falquette / Root | 2 Nov 1921 | Fremont, Sandusky County, Ohio, USA | F222 |
4 | Harland / Voss | F132 | ||
5 | Herr / Voss | 8 Mar 1924 | Fremont, Sandusky County, Ohio, USA | F70 |
6 | Paulson / Clinebell | F3 | ||
7 | Rahrig / Davisson | F235 | ||
8 | Sheehan / Clinebell | F358 |